Steve Kazee Net Worth

Steve Kazee net worth is
 $18 Million
 $18 Million
Steve Kazee Wiki: Salary, Married, Wedding, Spouse, Family
Steve Kazee (born October 30, 1975) is an American stage, film, and television actor. | Full Name | Steve Kazee | 
| Net Worth | $18 Million | 
| Date Of Birth | October 30, 1975 | 
| Place Of Birth | Ashland, Kentucky, United States | 
| Height | 1.88 m | 
| Occupation | Actor, singer | 
| Profession | Actor, Singer | 
| Education | New York University, Tisch School of the Arts, Morehead State University | 
| Nationality | American | 
| Nicknames | Steve Kazee, Kazee, Steve | 
| Facebook | http://www.facebook.com/SteveKazeeOfficial | 
| Twitter | http://www.twitter.com/stevekazee | 
| Instagram | http://www.instagram.com/stevekazee | 
| IMDB | http://imdb.com/name/nm2253954 | 
| Awards | Tony Award for Best Lead Actor in a Musical, Grammy Award for Best Musical Theater Album | 
| Nominations | Helen Hayes Award for Outstanding Lead Actor, Visiting Production, Outer Critics Circle Award for Outstanding Actor in a Musical | 
| TV Shows | Legends, Working Class | 
| Star Sign | Scorpio | 
Actor 
| Title | Year | Status | Character | 
|---|
| The Haunted | 2017 | TV Movie post-production | Ellis Bradley | 
| Criminal Minds: Beyond Borders | 2017 | TV Series | Elijah Ward | 
| Drew | 2016 | TV Movie | Ned Nickerson | 
| Nashville | 2016 | TV Series | Riff Bell | 
| Shameless | 2015-2016 | TV Series | Gus Pfender | 
| Legends | 2015 | TV Series | Curtis Ballard | 
| Warriors | 2014 | TV Movie | Clay Sterling | 
| Drop Dead Diva | 2013 | TV Series | Dustin Wycott | 
| Elementary | 2013 | TV Series | Jeff Hines | 
| Late Show with David Letterman | 2012 | TV Series | Guy | 
| Working Class | 2011 | TV Series | Nick Garrett | 
| CSI: Crime Scene Investigation | 2009 | TV Series | Dominic Humphreys | 
| NCIS | 2008 | TV Series | Michael Locke | 
| Numb3rs | 2007 | TV Series | Mark Green | 
| Medium | 2007 | TV Series | Michael Barlow | 
| Conviction | 2006 | TV Series | Dumas Shepherd | 
Soundtrack 
| Title | Year | Status | Character | 
|---|
| Nashville | 2016 | TV Series performer - 1 episode |  | 
| Shameless | 2016 | TV Series performer - 1 episode |  | 
| So You Think You Can Dance | 2012-2013 | TV Series performer - 2 episodes |  | 
| The Twilight Saga: Breaking Dawn - Part 2 | 2012 | performer: "A Thousand Years Part 2" |  | 
| The 66th Annual Tony Awards | 2012 | TV Special documentary performer: "Gold" |  | 
Self 
| Title | Year | Status | Character | 
|---|
| Broadway: The Next Generation | 2018 | Documentary filming | Himself | 
| Home & Family | 2016 | TV Series | Himself | 
| One Question Interviews | 2014 | TV Series | Himself - Guest | 
| The Broadway.com Show | 2013 | TV Series | Himself | 
| Show People with Paul Wontorek | 2012 | TV Series | Himself | 
| The 66th Annual Tony Awards | 2012 | TV Special documentary | Himself - Performer & Winner: Best Leading Actor in a Musical | 
| The 78th Annual Drama League Awards | 2012 | TV Special | Himself | 
| Guitar Hero: Backstage at 'Once' with Steve Kazee | 2012 | TV Mini-Series | Himself - Host | 
| CMT Hot 20 Countdown | 2010 | TV Series | Himself - Guest | 
Won Awards 
| Year | Award | Ceremony | Nomination | Movie | 
|---|
| 2013 | Grammy | Grammy Awards | Best Musical Theater Album |  | 
Known for movies



ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6sq56ulWK4osbEnmSnnaRixLC%2B06Fm
Kelle Repass
Update: 2024-07-20