Justin Chon Net Worth

Justin Chon net worth is
 $5 Million
 $5 Million
Justin Chon Wiki Biography
Justin Jitae Chon is an American actor. He is best known for portraying Eric Yorkie in The Twilight Saga film series. | Full Name | Justin Chon | 
| Net Worth | $5 Million | 
| Date Of Birth | May 29, 1981 | 
| Place Of Birth | Garden Grove, California, United States | 
| Height | 5 ft 5 in (1.67 m) | 
| Profession | Actor, Entrepreneur, Film director | 
| Education | University of Southern California | 
| Nationality | United States of America | 
| Spouse | Sasha Egorova | 
| Parents | Kyung Chon, Sang Chon | 
| Nicknames | Justin Jitae Chon | 
| Twitter | http://www.twitter.com/justinchon | 
| IMDB | http://imdb.com/name/nm2014390 | 
| Movies | 21 & Over, The Twilight Saga: New Moon, Twilight, The Twilight Saga: Eclipse, Revenge of the Green Dragons, The Twilight Saga: Breaking Dawn – Part 1, Seoul Searching, The Twilight Saga: Breaking Dawn – Part 2, Satanic, Wendy Wu: Homecoming Warrior, Detention of the Dead, From the Rough, Crossin... | 
| TV Shows | Just Jordan | 
| # | Quote | 
|---|
| 1 | As an actor, you can play different age ranges and different ethnicities. | 
| 2 | When you love something, you're gonna be the best at it. | 
| 3 | As an actor, I don't really think you find yourself. I mean, once you find yourself, I think it becomes boring and you become set in your ways. I think, as an actor I think it's not a bad thing but more of a gift. It's something you're always doing as an actor. You're adjusting constantly. | 
| # | Fact | 
|---|
| 1 | Despite playing a teenager on Just Jordan, Justin was already well into his twenties when he played the role of Tony Lee. | 
 All pictures
Actor 
| Title | Year | Status | Character | 
|---|
| Dead Trigger | 2017 | post-production | Daniel Chen | 
| Deception | 2017 | TV Movie filming | Jordan Monroe | 
| Like Lambs | 2017 | post-production | Jasper Cho | 
| Taipei | 2017 | post-production | Paul | 
| Dr. Ken | 2016-2017 | TV Series | Jae | 
| Heartbeats | 2017 |  | Jae Juarez | 
| Gook | 2017 |  | Eli | 
| Satanic | 2016 |  | Seth | 
| Dramaworld | 2016 | TV Series short | Seth Ko | 
| Mr. Milker | 2015 | Short | Nipple Man | 
| Man Up | 2015/II |  | Randall | 
| Sin City Saints | 2015 | TV Series | Byron Summers | 
| Seoul Searching | 2015 |  | Sid Park | 
| Revenge of the Green Dragons | 2014 |  | Sonny | 
| New Girl | 2013 | TV Series | Brian | 
| Innocent Blood | 2013 |  | Brad Lee | 
| From the Rough | 2013 |  | Ji-Kyung | 
| To Those Nights | 2013 | Short | Elijah | 
| 21 & Over | 2013 |  | Jeff Chang | 
| Full Circle | 2013/II | Short | Justin | 
| The Twilight Saga: Breaking Dawn - Part 2 | 2012 |  | Eric Yorkie (credit only) | 
| Rock Jocks | 2012 |  | Seth | 
| Hang Loose | 2012 |  | BJ | 
| Detention of the Dead | 2012 |  | Ash | 
| Company Car | 2012 | TV Mini-Series | Justin | 
| Jin | 2011 | Short | Jin | 
| The Twilight Saga: Breaking Dawn - Part 1 | 2011 |  | Eric | 
| House M.D. | 2011 | TV Series | Harold Lam | 
| Gigantic | 2011 | TV Series | Byron Letts Jr. | 
| Glory Daze | 2010 | TV Series | Asian Frat Bro | 
| The Twilight Saga: Eclipse | 2010 |  | Eric | 
| Ktown Cowboys | 2010 | TV Series | Jin | 
| Ashley Mason | 2009 | Short | Morgan | 
| The Twilight Saga: New Moon | 2009 |  | Eric | 
| Turbo | 2009 | Short | Hugo Park | 
| Crossing Over | 2009 |  | Yong Kim | 
| Balls Out: Gary the Tennis Coach | 2009 |  | Joe Chang | 
| Twilight | 2008/I |  | Eric | 
| Just Jordan | 2007-2008 | TV Series | Tony Lee Tony | 
| Just Jordan: Behind the Scenes | 2008 | Video short |  | 
| Hack! | 2007 |  | Ricky | 
| Wendy Wu: Homecoming Warrior | 2006 | TV Movie | Peter Wu | 
| Puff, Puff, Pass | 2006 |  | Bobbi | 
| The O.C. | 2006 | TV Series | Big Korea | 
| Fleetwood | 2006 |  | Rong | 
| Taki & Luci | 2005 | Short | Drug Buyer | 
| Jack & Bobby | 2005 | TV Series | Greek Chorus | 
Director 
| Title | Year | Status | Character | 
|---|
| Gook | 2017 |  |  | 
| Man Up | 2015/II |  |  | 
| Full Circle | 2013/II | Short |  | 
| You're Stoopid | 2013 | Short |  | 
Writer 
| Title | Year | Status | Character | 
|---|
| Gook | 2017 |  |  | 
| Man Up | 2015/II |  |  | 
| You're Stoopid | 2013 | Short |  | 
Producer 
| Title | Year | Status | Character | 
|---|
| Gook | 2017 | executive producer |  | 
| Man Up | 2015/II | executive producer |  | 
| Twinsters | 2015 | Documentary executive producer |  | 
Self 
| Title | Year | Status | Character | 
|---|
| Hello! Hollywood | 2013 | TV Series | Himself | 
| Conan | 2013 | TV Series | Himself - Guest | 
| Big Morning Buzz Live | 2013 | TV Series | Himself | 
| Up Close with Carrie Keagan | 2013 | TV Series | Himself | 
| Reel Junkie | 2013 | TV Series | Himself | 
| Made in Hollywood | 2013 | TV Series | Himself | 
| Good Day L.A. | 2013 | TV Series | Himself | 
| KevJumba Takes All | 2012 | TV Series | Himself | 
| The Most Awesomest Fashion Show | 2012 | TV Mini-Series | Himself | 
| Teen Choice Awards 2010 | 2010 | TV Special | Himself | 
| Twilight Itacon 1 Promo | 2010 | Documentary short |  | 
| Coin-Op TV Live | 2009 | TV Series documentary | Himself | 
| The Teen Choice Awards 2009 | 2009 | TV Special | Himself | 
Won Awards 
| Year | Award | Ceremony | Nomination | Movie | 
|---|
| 2015 | Special Jury Prize | VC FilmFest - Los Angeles Asian Pacific Film Festival | Best Animation in a Non-Animated Film | Man Up (2015) | 
Nominated Awards 
| Year | Award | Ceremony | Nomination | Movie | 
|---|
| 2015 | Jury Award | CAAMFest | Best Narrative | Man Up (2015) | 
| 2015 | Grand Jury Prize | VC FilmFest - Los Angeles Asian Pacific Film Festival | Best Narrative Feature | Man Up (2015) | 
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqOsrKyZo3qktM6nZKedpGLEsL7ToWY%3D
Artie Phelan
Update: 2024-06-11